Showing 1–7 of 24 results
2010 Land Rover Lr4 HSE PLUS
VIN #: | SALAM2D49AA546379 |
Stock #: | FT01591 |
Mileage: | 91,885 Miles |
Color: | Black |
Interior: | Creme |
Trans: | Automatic |
Engine: | 8 Cyl. |
Drive Train: |

$19245
Internet:
$17745
Savings:
$1500
2011 FERRARI CALIFORNIA
VIN #: | ZFF65LJA7B0180912 |
Stock #: | E 180912 |
Mileage: | 22,701 |
Color: | WHITE |
Interior: | Brown |
Trans: | AUTOMATIC |
Engine: | V8, 4.3 LITER |
Drive Train: | RWD |

$114,000
Internet:
$109,000
Savings:
$5,000

$
Internet:
$
Savings:
$
2012 Honda CR-V LX
VIN #: | 5J6RM4H31CL022023 |
Stock #: | 21374 |
Mileage: | 96,287 |
Color: | SILVER |
Interior: | GREY |
Trans: | AUTOMATIC |
Engine: | Gas I4 2.4L/144 |
Drive Train: | 4WD |
